| Cohort | Year span |
|---|---|
| Boomers | 1946 - 1964 |
| Generation X | 1965 - 1979 |
| Millennials or Generation Y | 1980 - 2000 |
| "Snowflakes" or Generation Z | 2000 - present |
Nice and neat in a table, but would work better if time order ran from newest (at top) to oldest (at bottom), like so:
| Cohort | Year span |
|---|---|
| "Snowflakes" or Generation Z | 2000 - present |
| Millennials or Generation Y | 1980 - 2000 |
| Generation X | 1965 - 1979 |
| Boomers | 1946 - 1964 |
And perhaps represented in a graph?
Source:
https://www.occupy.com/article/taking-millennial-wealth-rich-white-boomers#sthash.9ictHb59.dpbs
Source:
https://www.quora.com/What-are-the-ages-for-baby-boomers-millennials-generation-x-etc

No comments:
Post a Comment